Infinix Hot 8 Pro Price in bangladesh
- Operating system Android 9.0
- Display 6.53 inch 1080 x 2340 pixels
- Battery 5000 mAh
- Performance 6 GB Mediatek MT6771 RAM
- Camera 64MP 2160p 2160p
- Storage 128 GB
Infinix Hot 8 Pro specifications
General
Announced | October, 2019 |
Status | Cancelled |
Network
Technology | Gsm / Hspa / Lte |
2g Bands | Gsm 850 / 900 / 1800 / 1900 - Sim 1 & Sim 2 |
3g Bands | Hsdpa 850 / 900 / 1900 / 2100 |
4g Bands | Lte |
Speed | Hspa 42.2/5.76 Mbps, Lte-a |
Gprs | YES |
Edge | YES |
Body
Dimensions | 162.6 X 77. 7 X 8.7 Mm (6.17 X 2.96 X 0.31 In) |
Weight | 202 G (8.56 Oz) |
Build | Front Glass, Plastic Body |
Sim | Hybrid Dual Sim (nano-sim, Dual Stand-by) |
Display
Type | Ips Lcd Capacitive Touchscreen, 16m Colors |
Size | 6.53 Inches, 97.4 Cm2 (~85.3% Screen-to-body Ratio) |
Resolution | 1080 X 2340 Pixels, 19.5:9 Ratio (~401 Ppi Density) |
Protection | Corning Gorilla Glass 4 (unconfirmed) - 2.5d Curved Glass |
Platform
Os | Android 9.0 (pie), Planned Upgrade To Android 10.0 |
Chipset | Mediatek Mt6771 Helio P70 (12 Nm) |
Cpu | Octa-core (4x2.0 Ghz Cortex-a73 & 4x2.0 Ghz Cortex-a53) |
Gpu | Mali-g72 Mp3 |
Memory
Card Slot | Microsd, Up To 256 Gb |
Internal | 128 Gb |
Ram | 6 Gb |
Main Camera
Quad | 64 Mp, F/1.8, (wide), 1/1.7, 0.8u00b5m, Pdaf 13mp, F/2.4, (telephoto), 1/3.4, 1.0u00b5m, Pdaf 5 Mp, F/2.3, 14mm (ultrawide), 1/4, 1.12u00b5m 5 Mp, F/2.4, 1/5, 1.75u00b5m, Depth Sensor |
Features | Led Flash, Hdr, Panorama |
Video | 2160p@30fps |
Selfie camera
Single | 32 Mp, F/2.0 |
Features | Hdr |
Sound
Alert Types | Vibration, Ringtones |
Loudspeaker | YES |
35mm Jack | YES |
Connectivity
Wlan | Wi-fi 802.11 A/b/g/n/ac, Dual-band, Wifi Direct, Hotspot |
Bluetooth | 4.2, A2dp, Le |
Gps | Yes, With A-gps, Glonass, Bds |
Nfc | NO |
Fm Radio | YES |
Usb | Type-c 1.0 Reversible Connector |
Infrared Port | NO |
Features
Sensors | Fingerprint (under Display), Accelerometer, Proximity, Compass |
Messaging | Sms(threaded View), Mms, Email, Im |
Browser | Html5 |
Java | NO |
Battery
Type | Non-removable Li-po |
Capacity | 5000 Mah |
More
Made By | China |
Color | Black, Blue |
Other Features | Fast Battery Charging 18w |
Disclaimer : We can not guarantee that the information on this page is 100% correct.