Realme GT Neo 5 Pro Price in bangladesh

- Operating system Android 13
- Display 6.74 inch 1240x2772 pixels
- Battery 5000 mAh
- Performance 8-16GB RAM Snapdrago
- Camera 50MP 2160p 2160p
- Storage 128/256 GB
Realme GT Neo 5 Pro specifications
General
Announced | Not Announced Yet |
Status | Rumored |
Network
Technology | Gsm / Cdma / Hspa / Evdo / Lte / 5g |
2g Bands | Gsm 850 / 900 / 1800 / 1900 - Sim 1 & Sim 2 Cdma 800 & Td-scdma |
3g Bands | Hsdpa 850 / 900 / 1700(aws) / 1900 / 2100 Cdma2000 1xev-do |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 |
5g Bands | 1, 3, 5, 8, 28, 41, 77, 78 Sa/nsa |
Speed | Hspa 42.2/5.76 Mbps, Lte-a, 5g |
Gprs | YES |
Edge | YES |
Body
Dimensions | - |
Weight | - |
Sim | Dual Sim (nano-sim, Dual Stand-by) |
Others | Illuminated Rgb (on The Back) |
Display
Type | Amoled Capacitive Touchscreen, 16m Colors |
Size | 6.74 Inches |
Resolution | 1240 X 2772 Pixels |
Platform
Os | Android 13 |
Chipset | Qualcomm Sm8475 Snapdragon 8+ Gen 1 (4 Nm) |
Cpu | - |
Gpu | - |
Memory
Card Slot | NO |
Internal | 128/256 Gb |
Ram | 8/12/16 Gb |
Main Camera
Triple | 50 Mp 8 Mp 2 Mp |
Features | Dual-led Dual-tone Flash, Hdr, Panorama |
Video | 4k@30/60fps, 1080p@30/60/240fps, Gyro-eis |
Selfie camera
Single | 16 Mp |
Features | Hdr, Panorama |
Video | 1080p@30fps, Gyro-eis |
Sound
Alert Types | Vibration, Mp3, Wav Ringtones |
Loudspeaker | YES |
35mm Jack | No 24-bit/192khz Audio |
Connectivity
Wlan | Wi-fi 802.11 A/b/g/n/ac/6, Dual-band, Wi-fi Direct, Hotspot |
Bluetooth | 5.3, A2dp, Le, Aptx Hd |
Gps | Gps (l1+l5), Glonass, Bds, Galileo, Qzss |
Nfc | NO |
Fm Radio | NO |
Usb | Usb Type-c 2.0 |
Infrared Port | NO |
Features
Sensors | Fingerprint (under Display, Optical), Accelerometer, Gyro, Proximity, Compass |
Messaging | Sms(threaded View), Mms, Email, Push Email, Im |
Browser | Html5 |
Java | NO |
Battery
Type | Non-removable Li-po |
Capacity | 5000 Mah |
More
Made By | China |
Color | Purple, Black, White |
Disclaimer : We can not guarantee that the information on this page is 100% correct.