Sony Xperia XZ4 Price in bangladesh
- Operating system Android 9.0
- Display 6.5 inch 1440x3360 pixels
- Battery 4400 mAh battery
- Performance 6GB RAM Snapdragon 8
- Camera 19MP 2160p 2160p
- Storage 128 GB
Sony Xperia XZ4 specifications
General
Announced | Not Announced Yet |
Status | Rumored |
Network
Technology | Gsm / Hspa / Lte |
2g Bands | Gsm 850 / 900 / 1800 / 1900 - Sim 1 & Sim 2 (dual-sim Model Only) |
3g Bands | Hsdpa 800 / 850 / 900 / 1700(aws) / 1900 / 2100 Hsdpa 850 / 900 / 1700(aws) / 1900 / 2100 |
4g Bands | Lte |
Speed | Hspa 42.2/5.76 Mbps, Lte-a (8ca) Cat20 2000/316 Mbps |
Gprs | YES |
Edge | YES |
Body
Dimensions | 167 X 72 X 8.2 Mm (6.57 X 2.83 X 0.32 In) |
Weight | 191 G (6.74 Oz) |
Build | Front/back Glass (gorilla Glass 5) & Aluminum Frame |
Sim | Single Sim (nano-sim) Or Hybrid Dual Sim (nano-sim, Dual Stand-by) |
Display
Type | P-oled Capacitive Touchscreen, 16m Colors |
Size | 6.5 Inches, 98.7 Cm2 (~82.1% Screen-to-body Ratio) |
Resolution | 1440 X 3360 Pixels (~562 Ppi Density) |
Protection | Corning Gorilla Glass 5 |
Platform
Os | Android 9.0 (pie) |
Chipset | Qualcomm Sdm855 Snapdragon 855 (7 Nm) |
Cpu | Octa-core (1x2.84 Ghz Kryo 485 & 3x2.42 Ghz Kryo 485 & 4x1.8 Ghz Kryo 485) |
Gpu | Adreno 640 |
Memory
Card Slot | Microsd, Up To 512 Gb (uses Sim 2 Slot) - Dual Sim Model Only |
Internal | 128 Gb |
Ram | 6 Gb Ram |
Main Camera
Single | 19 Mp, F/2.0, 25mm (wide), 1/2.3, 1.22u00b5m, Predictive Pdaf & Laser Af |
Features | Led Flash, Panorama, Hdr |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (5-axis Gyro-eis), 1080p@960fps, Hdr |
Selfie camera
Single | 13 Mp, F/1.9, 23mm (wide), 1/3, 1.12u00b5m |
Sound
Alert Types | Vibration, Mp3, Wav Ringtones |
Loudspeaker | Yes, With Stereo Speakers |
35mm Jack | No 24-bit/192khz Audio Dynamic Vibration System Active Noise Cancellation With Dedicated Mic |
Connectivity
Wlan | Wi-fi 802.11 A/b/g/n/ac, Dual-band, Wi-fi Direct, Dlna, Hotspot |
Bluetooth | 5.0, A2dp, Aptx Hd, Le |
Gps | Yes, With A-gps, Glonass, Bds, Galileo |
Nfc | YES |
Fm Radio | YES |
Usb | 3.1, Type-c 1.0 Reversible Connector; Usb Host |
Infrared Port | NO |
Features
Sensors | Fingerprint (rear-mounted), Accelerometer, Gyro, Proximity, Barometer, Compass, Color Spectrum |
Messaging | Sms(threaded View), Mms, Email, Push Email, Im |
Browser | Html5 |
Java | NO |
Battery
Type | Non-removable Li-ion |
Capacity | 4400 Mah Battery |
More
Color | Black |
Other Features | Fast Battery Charging (power Delivery) Qi Wireless Charging |
Disclaimer : We can not guarantee that the information on this page is 100% correct.